[an error occurred while processing this directive] VAR. Waepon. Air guns. USA


Type

 

Type
cannons1
Caliber,
mm (barrel)
Rate of fire,
s/m
(initial velocity shell, m/s)
Length,
m
(Weight,kg)
 Ñolt-Browning MG-40 1927 L 7.9(1) 900(850) 0.99(12)
 Ñolt-Browning MG-53 1934 L 12.7(1) 600(785) (24.8)
 Ñolt-Browning M-3 1940 L 12.7(1) 750(800) (29)
 Ñolt-Browning M-3 1946 L 12.7(1) 1250(770) 1.446(44.3)
 M-4 1938 D 37(1) 150(500-875) 2.275(137.3)
 XM30 (Ford, ) 1965 R 30(2) 850(805) 1.89(135.2)
 ÕM140  (Ford ) 1965 R 30(1) 850(805) 1.89(67.6)
 GE-225 (GE ) 1987 R 25(2) 2000(1100) (86)
 GAU-12/U (GE) 1985 R 25(5) 3600(1100,1335) 2.134(125)
 M75 (grenade launcher) (MD ) 1967 L 40(1) 225-300(260) 0.746(17)
 M39 (Ford ) 1954 R 20(1) 1500(1030) 1.83(81)
 M61A1 (GAU-4) Vulcan (GE ) 1961 G 20(6) 6000(1030) 1.875(120)
 Mk.11 1965 R 20(2) 700,4200(1000) 2.0(109)
 GAU-8/A Avenger (GE ) 1974 G 30(7) 2000,4200(1250) 2.87 (281)
 M134 (GAU-2) Minigun (GE ) 1964 G 7.62(6) 2000,6000(850) 0.86 (25.6)
 GAU-12/A Equalizer (GE) 1982 P 25(5) 4200(1036) 2.11 (122.5)
 GAU-13/A  (GE ) 1979 G 30(4) 2400(1036) 2.79 (154)
 M197  (GE ) 1982 G 20(3) 750,1500(1030) 1.829(65.8)
 M129 (grenade launcher) (MD ) 1972 R 40(1) 320-440(240) (20.4)
 M230 Chain Gun  (MD ) 1984 L 30(1) 650 (808) 1.68 (61.2)
 Vulcan II (GE ) 1986 G 20(3) 1500(1030)  
_________________________
1 R - revolver  G - Gatling operation,  R - ribbon, D - disk magazine

 


  AVIATION TOP 100 - www.avitop.com á×ÉÁÃÉÏÎÎÙÊ ÔÏÐ. îÉÖÎÉÅ Ä×Á ÞÉÓÌÁ - ÈÉÔÏ× ×ÓÅÇÏ
            É ÈÉÔÏ× × ÓÒÅup toÅÍ ÚÁ ÄÅÎØ. Rambler's Top100áÐÏÒÔ Top 1000 Rambler's Top100 Visit the Aviation-top50 TGPLANES AVIATION DIRECTORY -- http://www.tgplanes.com

Aeroseek's Aviation Banner Exchange
Aeroseek's Aviation Banner Exchange
Aviation Link Exchange-For More Traffic On Your Site